<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Bass Guide Service</title>
	<atom:link href="http://bigbassguideservice1.com/articles/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bigbassguideservice1.com/articles</link>
	<description>Fishing Articles, Guides and Tips for Bass Fishing in Orlando Florida</description>
	<lastBuildDate>Tue, 24 Apr 2012 22:38:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lunker part three</title>
		<link>http://bigbassguideservice1.com/articles/?p=238</link>
		<comments>http://bigbassguideservice1.com/articles/?p=238#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:19:21 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=238</guid>
		<description><![CDATA[Once the parental duties have been fulfilled,and for the remainder of the spring, summer, and fall, the young inhabit a thick, protective cover of weeds or whatever else they can find. It is here they learn the exclusionary nature of predation: they must temper the want-everything mentality of youth and learn, bite by bite, to [...]]]></description>
			<content:encoded><![CDATA[<p>Once the parental duties have been fulfilled,and for the remainder of the spring, summer, and fall, the young inhabit a thick, protective cover of weeds or whatever else they can find. It is here they learn the exclusionary nature of predation: they must temper the want-everything mentality of youth and learn, bite by bite, to exclude things they can not have from their diet. For the baby bass, these might be creatures as large as or even larger than themselves, things that do not seem to fear or react to them with flight, things with bright yellow and black warning colors or sharp fin spines, or those that are fast the young ones never seem to be able to catch them.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUNKER BASS PART 2</title>
		<link>http://bigbassguideservice1.com/articles/?p=235</link>
		<comments>http://bigbassguideservice1.com/articles/?p=235#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:02:22 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=235</guid>
		<description><![CDATA[Perhaps only one in eleven nests has even one egg hatch and is not simply abandoned by the protective male to swarms of predators like bluegills, minnows, or other pan fish. Even if he is successful in guarding some of the eggs for the four to seven days until they hatch, he must then protect [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps only one in eleven nests has even one egg hatch and is not simply abandoned by the protective male to swarms of predators like bluegills, minnows, or other pan fish. Even if he is successful in guarding some of the eggs for the four to seven days until they hatch, he must then protect the undisciplined cloud of baby fry for up to six weeks until they reach about an inch in length and disperse into heavy cover to fend for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life of Lunker Bass Part one</title>
		<link>http://bigbassguideservice1.com/articles/?p=233</link>
		<comments>http://bigbassguideservice1.com/articles/?p=233#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:30:21 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=233</guid>
		<description><![CDATA[Each season a female bass will lay thousands of eggs in order to ensure a small number mature to carry on the line. A healthy lake of some two thousand acres can sustain a population of four thousand to six thousand spawning-age bass, with no more than three hundred over five pounds. Now, keep in [...]]]></description>
			<content:encoded><![CDATA[<p>Each season a female bass will lay thousands of eggs in order to ensure a small number mature to carry on the line. A healthy lake of some two thousand acres can sustain a population of four thousand to six thousand spawning-age bass, with no more than three hundred over five pounds. Now, keep in mind what the odds are of even one of these millions of eggs surviving to maturity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER FISHING</title>
		<link>http://bigbassguideservice1.com/articles/?p=229</link>
		<comments>http://bigbassguideservice1.com/articles/?p=229#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:24:44 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=229</guid>
		<description><![CDATA[Prey and forage tend to accumulate along the edges of the habitat they prefer, those edges become prime hunting grounds for pre predators. Keep in mind that the more severe the difference between the adjoining habitats, the more pronounced the breaklines affecting concentrating prey and bass alike. bigbassguideservice1.com &#8230;BASS FISHING ORLANDO, KISSIMMEE, AND DISNEY AREA.
]]></description>
			<content:encoded><![CDATA[<p>Prey and forage tend to accumulate along the edges of the habitat they prefer, those edges become prime hunting grounds for pre predators. Keep in mind that the more severe the difference between the adjoining habitats, the more pronounced the breaklines affecting concentrating prey and bass alike. bigbassguideservice1.com &#8230;BASS FISHING ORLANDO, KISSIMMEE, AND DISNEY AREA.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER BASS FISHIG PART FOUR</title>
		<link>http://bigbassguideservice1.com/articles/?p=224</link>
		<comments>http://bigbassguideservice1.com/articles/?p=224#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:57:11 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=224</guid>
		<description><![CDATA[Breaklines and drop offs are also important elements to consider in summer bass patterns. A break line is any area where different habitats meet. A weed edge is the break line between the vegetated, cover rich area and the open water next to it. A drop off is the edge where a shallow, flat bottom [...]]]></description>
			<content:encoded><![CDATA[<p>Breaklines and drop offs are also important elements to consider in summer bass patterns. A break line is any area where different habitats meet. A weed edge is the break line between the vegetated, cover rich area and the open water next to it. A drop off is the edge where a shallow, flat bottom falls away into deeper water. A water-color break line is formed where dingy water meets clear water. Bass Fishing Guides Orlando Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER BASS FISHING PART THREE</title>
		<link>http://bigbassguideservice1.com/articles/?p=220</link>
		<comments>http://bigbassguideservice1.com/articles/?p=220#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:02:43 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=220</guid>
		<description><![CDATA[In such areas its important not to fish beneath the bass, because their feeding focus is rarely downward.They will follow a sinking or diving lure if it passes through their area of surveillance on the way, but if it passes by beneath that window,they will likely not even be aware of it. Always consider the [...]]]></description>
			<content:encoded><![CDATA[<p>In such areas its important not to fish beneath the bass, because their feeding focus is rarely downward.They will follow a sinking or diving lure if it passes through their area of surveillance on the way, but if it passes by beneath that window,they will likely not even be aware of it. Always consider the size of the food-producing area of any shallow cover when searching for summer bass. A bigger weed bed produces more food than a smaller patch and probably serves as the pantry or dining room for many more fish. BASS FISHING IN ORLANDO KISSIMMEE AND DISNEY AREA IS THE BEST PLACE FOR SUMMER BASS FISHING.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Bass Fishing Part 2</title>
		<link>http://bigbassguideservice1.com/articles/?p=216</link>
		<comments>http://bigbassguideservice1.com/articles/?p=216#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:54:24 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=216</guid>
		<description><![CDATA[Bass move around more in the summer than at any other time of year because of their need to eat. Even though there are differences in the food chain from environment to environment bass are able to adapt to whatever behavior and environmental niche they find advantageous. So its safe to say that if there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Bass move around more in the summer than at any other time of year because of their need to eat. Even though there are differences in the food chain from environment to environment bass are able to adapt to whatever behavior and environmental niche they find advantageous. So its safe to say that if there&#8217;s a prey based pattern, bass are using it during the summer.<br />
Perhaps the most reliable summer patterns revolve around vegetation, because it houses and protects many types of prey, from frogs to panfish, to crawfish. Bass prowl the weeds beds and their edges, looking for food. Especially when the vegetation forms shade-producing surface mats, it offers hidden vantages for ambush feeding bass, they position themselves high under the overhead cover, tight within its most densely shaded area, and then charge out to grab anything swimming by in the lighter open area nearby. At big bass guide service my team of pro bass fishing guides love the summer time bass fishing in the Orlando Kissimmee and Disney area. Family Friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Bass Fishing part one</title>
		<link>http://bigbassguideservice1.com/articles/?p=213</link>
		<comments>http://bigbassguideservice1.com/articles/?p=213#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:47:05 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=213</guid>
		<description><![CDATA[Florida bass anglers were convinced that the summers heat sent their quarry into a state of inactivity. Now we know that the opposite is closer to the truth. The bass is a cold blooded creature, and its metabolism is directly linked to water temperature. The warmer the water (to a point, anyway), the more frequently [...]]]></description>
			<content:encoded><![CDATA[<p>Florida bass anglers were convinced that the summers heat sent their quarry into a state of inactivity. Now we know that the opposite is closer to the truth. The bass is a cold blooded creature, and its metabolism is directly linked to water temperature. The warmer the water (to a point, anyway), the more frequently bass must feed. Bass Fishing Orlando Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEATHER FORECAST</title>
		<link>http://bigbassguideservice1.com/articles/?p=209</link>
		<comments>http://bigbassguideservice1.com/articles/?p=209#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:39:08 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=209</guid>
		<description><![CDATA[When it comes to weather, trends are more important than current conditions. Enter the weather conditions into your log every day, not just on the days you fish. If your entry says the fish did such-and such on a 74-F cloudy day in july, your not going to remember three years later that it was [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to weather, trends are more important than current conditions. Enter the weather conditions into your log every day, not just on the days you fish. If your entry says the fish did such-and such on a 74-F cloudy day in july, your not going to remember three years later that it was actually the fourth day following a severe cold front and marked the first day that the wind had lain down and the sky had clouded up in five days. Information like this is far more pertinent to the fishes activity level. Bass fishing guides Orlando Kissimmee and Disney area,</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEEP A LOG</title>
		<link>http://bigbassguideservice1.com/articles/?p=205</link>
		<comments>http://bigbassguideservice1.com/articles/?p=205#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:57:20 +0000</pubDate>
		<dc:creator>cparrish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigbassguideservice1.com/articles/?p=205</guid>
		<description><![CDATA[The simple act of recording information forces you to analyze and compare it more than you otherwise would. It also helps you recognize patterns that might not be evident at first glance. It does not matter if the log is handwritten, recorded on your way home from the lake, or typed into a computer database [...]]]></description>
			<content:encoded><![CDATA[<p>The simple act of recording information forces you to analyze and compare it more than you otherwise would. It also helps you recognize patterns that might not be evident at first glance. It does not matter if the log is handwritten, recorded on your way home from the lake, or typed into a computer database once your home, as long as it works for you. K issimmee and Orlando Bass Fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbassguideservice1.com/articles/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

